Database Content
The Database contains 1775 variables. Except for the detailed data on urban and rural populations (only available for China) and the items listed at the bottom of this page, the same data series is available for every country. Below is a listing of the variables.
Note that detailed data on age/gender and household incomes and expenditures by urban and rural population are only available for China Provinces and Cities.
Master Group
Master Group | Variables | Sub variables |
---|---|---|
Population statistics | Summary Population Statistics | Total Population (000s Persons), Urban Population (000s Persons), Rural Population (000s Persons), % Urban (% Of Total), Natural Change (Births – Deaths) (000s Persons), Net Migration/Error (000s Persons), Migration Rate (% Of Total Population), Total Change (000s Persons), Total Males (000s Persons), Total Females (000s Persons), |
Population statistics | Summary Age Profile | Total 0-14 Year Olds (000s Persons), Total 15-24 Year Olds (000s Persons), Total 25-39 Year Olds (000s Persons), Total 40-64 Year Olds (000s Persons), Total 65+ Year Olds (000s Persons), Total 0-14 Year Olds As Percent Of Total (% Of Total), Total 15-24 Year Olds As Percent Of Total (% Of Total), Total 25-39 Year Olds As Percent Of Total (% Of Total), Total 40-64 Year Olds As Percent Of Total (% Of Total), Total 65+ Year Olds As Percent Of Total (% Of Total), |
Population statistics | 5 yr. Age Group Profile Repeated for Total Population Total Males Total Females In the case of China this is also available for Urban and rural populations | All 0-4 Year Olds (000s Persons), All 5-9 Year Olds (000s Persons), All 10-14 Year Olds (000s Persons), All 15-19 Year Olds (000s Persons), All 20-24 Year Olds (000s Persons), All 25-29 Year Olds (000s Persons), All 30-34 Year Olds (000s Persons), All 35-39 Year Olds (000s Persons), All 40-44 Year Olds (000s Persons), All 45-49 Year Olds (000s Persons), All 50-54 Year Olds (000s Persons), All 55-59Year Olds (000s Persons), All 60-64 Year Olds (000s Persons), All 65-69 Year Olds (000s Persons), All 70-74 Year Olds (000s Persons), All 75-79 Year Olds (000s Persons), All 80 + Year Olds (000s Persons), All Average Age (Years), All Median Age (Years), |
Births and Deaths | Births Per 000 Females Aged | 15-19 (Rate Per 000), 20-24 (Rate Per 000), 25-29 (Rate Per 000), 30-34 (Rate Per 000), 35-39 (Rate Per 000), 40-44 (Rate Per 000), 45-49 (Rate Per 000), |
Births and Deaths | Total Births (000s) To Females Aged | 15-19 (000s Persons), 20-24 (000s Persons), 25-29 (000s Persons), 30-34 (000s Persons), 35-39 (000s Persons), 40-44 (000s Persons), 45-49 (000s Persons), |
Births and Deaths | Birth Statistics | Average Birth Rate For Females 15 To 49 (Rate Per 000), Percent Births To Mothers Over 34 Yrs (Percent), Total Births 000s (000s Persons), Total Females Aged 15 To 49 Yrs (000s Persons), |
Births and Deaths | Deaths | Total Deaths (000s Persons), Death Rate Per 000 (Rate Per 000), Death Per 000 Over 40 Yrs (Rate Per 000), |
Households | Households | Total Households (000s), Total Household Size (Persons), Urban Households (000s), Urban Household Size (Persons), Urban Household Rate (% Of All Households), Rural Households (000s), Rural Household Size (Persons), Percent of Households 1 And 2 Person (% Of Households), Percent of Households 3 And 4 Person (% Of Households), Percent of Households 5+ Person (% Of Households), Total Households 1 Persons (Households 000s), Total Households 2 Persons (Households 000s), Total Households 3 Persons (Households 000s), Total Households 4 Persons (Households 000s), Total Households 5+ Persons (Households 000s), Urban Households 1 Persons (Households 000s), Urban Households 2 Persons (Households 000s), Urban Households 3 Persons (Households 000s), Urban Households 4 Persons (Households 000s), Urban Households 5+ Persons (Households 000s), Rural Households 1 Persons (Households 000s), Rural Households 2 Persons (Households 000s), Rural Households 3 Persons (Households 000s), Rural Households 4 Persons (Households 000s), Rural Households 5+ Persons (Households 000s), |
Education | Education | Completed Primary or less (% Persons 15yrs +), Completed Lower Secondary (% Persons 15yrs +), Completed Upper Secondary (% Persons 15yrs +), Completed Vocational/Tertiary (% Persons 15yrs +), Index Value (Index), |
Employment | Employment | Persons 15 Yrs + (Persons 000s), Total working Age (15 To 74 Yrs ) (Persons 000s), Males 15-64 (Persons 000s), Males 65-74 (Persons 000s), Females 15-64 (Persons 000s), Females 65-74 (Persons 000s), Male working Age (15 To 74 Yrs ) (Persons 000s), Female working Age (15 To 74 Yrs ) (Persons 000s), Employed Persons 15 – 74 Yrs (Persons 000s), Employed Males 15-64 (Persons 000s), Employed Males 65-74 (Persons 000s), Employed Females 15-64 (Persons 000s), Employed Females 65-74 (Persons 000s), Propensity To Be Employed Total (% Of Persons 15 – 74yrs), Propensity To Be Employed Males 15-64 Yrs (% Of Gender/Age Group), Propensity To Be Employed Males 65-74 Yrs (% Of Gender/Age Group), Propensity To Be Employed Females 15-64 Yrs (% Of Gender/Age Group), Propensity To Be Employed Females 65-74 Yrs (% Of Gender/Age Group), Male Propensity To Be Employed (15 To 74 Yrs ) (% Of Gender/Age Group), Female Propensity To Be Employed (15 To 74 Yrs ) (% Of Gender/Age Group), Employed As % Of Population (Percent), Employed Persons Per Household (Persons), Dependents Per Employed Person (Persons), Real GDP Per Employed Person (USD (2017 Values)), Average Wage Per Employed Person (USD pa (2017 Values)), Average Wage as Percent of GDP per worker (USD pa (2017 Values)), |
Economic | Economic Variables US$ | Total GDP Nominal Values (Bn USD Current ), Total Real GDP (Bn USD (2017 Values)), Total Real GDP YOY Growth Rate (Percent pa), GDP Per Capita (USD (2017 Values)), Real GDP Per Capita YOY Growth Rate (Percent pa), Deflator (Index), Private Consumption Expenditure (Bn USD (2017 Values)), Private Consumption Expenditure As % GDP (% Of GDP), Accumulated Fixed Capital Investment (Bn USD (2017 Values)), Fixed Capital Investment Per Annum (Bn USD (2017 Values)), Fixed Capital Investment Per Worker Per Annum (USD (2017 Values)), Accumulated Fixed Capital Investment Per Worker (USD (2017 Values)), US$ Exchange Rate For Local Currency Unit (LCU Per USD), |
Average and Median Household Incomes | Average And Median Household Income US$ | Average Income – All Households (USD pa (2017 Values)), Average Income – Urban Households (USD pa (2017 Values)), Average Income – Rural Households (USD pa (2017 Values)), Median Income – All Households (USD pa (2017 Values)), Median Income – Urban Households (USD pa (2017 Values)), Median Income – Rural Households (USD pa (2017 Values)), |
Summary and Detailed Distribution of Household by Incomes | Summary Distribution Of All Households By US$ Income | Households > US $ 20,000 (Households 000s), Households > US $ 50,000 (Households 000s), Households > US $ 125,000 (Households 000s), All Households US$ 0-10,000 pa (Households 000s), All Households US$ 10,001-20,000 pa (Households 000s), All Households US$ 20,001-50,000 pa (Households 000s), All Households US$ 50,001-125,000 pa (Households 000s), All Households US$ 125,001 + pa (Households 000s), Urban Households US$ 0-10,000 pa (Households 000s), Urban Households US$ 10,001-20,000 pa (Households 000s), Urban Households US$ 20,001-50,000 pa (Households 000s), Urban Households US$ 50,001-125,000 pa (Households 000s), Urban Households US$ 125,001 + pa (Households 000s), Rural Households US$ 0-10,000 pa (Households 000s), Rural Households US$ 10,001-20,000 pa (Households 000s), Rural Households US$ 20,001-50,000 pa (Households 000s), Rural Households US$ 50,001-125,000 pa (Households 000s), Rural Households US$ 125,001 + pa (Households 000s), |
Summary and Detailed Distribution of Household by Incomes | Detailed Distribution Of Households By US$ Income Segment – All. In the case of China also available for Urban and rural Households | All Households – US$ 1- 1,250 (Households 000s), All Households – US$ 1,251- 2,500 (Households 000s), All Households – US$ 2,501- 5,000 (Households 000s), All Households – US$ 5,001- 7,500 (Households 000s), All Households – US$ 7,500- 10,000 (Households 000s), All Households – US$ 10,000- 15,000 (Households 000s), All Households – US$ 15,000- 20,000 (Households 000s), All Households – US$ 20,000- 25,000 (Households 000s), All Households – US$ 25,001- 50,000 (Households 000s), All Households – US$ 50,001- 75,000 (Households 000s), All Households – US$ 75,001-100,000 (Households 000s), All Households – US$100,001-125,000 (Households 000s), All Households – US$125,001-175,000 (Households 000s), All Households – US$175,000 Plus (Households 000s), |
Income and Expenditure of All Households by Income Segment | Income And Expenditure – available for each of the following income segments: US$1-1,250 US$1,250-2,500 US$2,500-5,000 US$5,000-7,500 US$7.500-10,000 US$10,000-15,000 US$15,000-20,000 US$20,000-25,000 US$25,000-50,000 US$50,000-75,000 US$75,000-100,000 US$100,000-125,000 US$125,000-175,000 US$175,000 plusIn the case of China also available for Urban and rural populations | Number Of Households (000s), Percent Of All Households (% ), Household Size (Persons), Gross Income (USD (2017 Values)), Tax (USD (2017 Values)), Savings (USD (2017 Values)), Expenditure (USD (2017 Values)), Expenditure On Food And Non-alcoholic Beverages (USD (2017 Values)), Expenditure On Alcohol And Tobacco (USD (2017 Values)), Expenditure On Clothing And Footwear (USD (2017 Values)), Expenditure On Housing (USD (2017 Values)), Expenditure On Utilities (USD (2017 Values)), Expenditure On Household Durables and Daily Use Items (USD (2017 Values)), Expenditure On Health (USD (2017 Values)), Expenditure On Transport (USD (2017 Values)), Expenditure On Communications (USD (2017 Values)), Expenditure On Recreation And Culture (USD (2017 Values)), Expenditure On Education (USD (2017 Values)), Expenditure On Other (USD (2017 Values)), Discretionary Exp (USD (2017 Values)), Non discretionary Exp Incl Health (USD (2017 Values)), Non discretionary Exp Excl Health (USD (2017 Values)), |
Age by Income segments | Age By Income Segments – Persons | 0 To 14 Yrs With HHold Inc US$1 To US$10,000 (Persons 000s), 0 To 14 Yrs With HHold Inc US$10,000 To US$20,000 (Persons 000s), 0 To 14 Yrs With HHold Inc US$20,001 To US$50,000 (Persons 000s), 0 To 14 Yrs With HHold Inc US$50,000 To US$125,000 (Persons 000s), 0 To 14 Yrs With HHold Inc US$125,001 Plus (Persons 000s), 15 To 24 Yrs With HHold Inc US$1 To US$10,000 (Persons 000s), 15 To 24 Yrs With HHold Inc US$10,000 To US$20,000 (Persons 000s), 15 To 24 Yrs With HHold Inc US$20,001 To US$50,000 (Persons 000s), 15 To 24 Yrs With HHold Inc US$50,000 To US$125,000 (Persons 000s), 15 To 24 Yrs With HHold Inc US$125,001 Plus (Persons 000s), 25 To 39 Yrs With HHold Inc US$1 To US$10,000 (Persons 000s), 25 To 39 Yrs With HHold Inc US$10,000 To US$20,000 (Persons 000s), 25 To 39 Yrs With HHold Inc US$20,001 To US$50,000 (Persons 000s), 25 To 39 Yrs With HHold Inc US$50,000 To US$125,000 (Persons 000s), 25 To 39 Yrs With HHold Inc US$125,001 Plus (Persons 000s), 40 To 64 Yrs With HHold Inc US$1 To US$10,000 (Persons 000s), 40 To 64 Yrs With HHold Inc US$10,000 To US$20,000 (Persons 000s), 40 To 64 Yrs With HHold Inc US$20,001 To US$50,000 (Persons 000s), 40 To 64 Yrs With HHold Inc US$50,000 To US$125,000 (Persons 000s), 40 To 64 Yrs With HHold Inc US$125,001 Plus (Persons 000s), 65 Plus Yrs With HHold Inc US$1 To US$10,000 (Persons 000s), 65 Plus Yrs With HHold Inc US$10,000 To US$20,000 (Persons 000s), 65 Plus Yrs With HHold Inc US$20,001 To US$50,000 (Persons 000s), 65 Plus Yrs With HHold Inc US$50,000 To US$125,000 (Persons 000s), 65 Plus Yrs With HHold Inc US$125,001 Plus (Persons 000s), |
Age by Income segments | Age By Income Segments – Income Value | 0 To 14 Yrs With HHold Inc US$1 To US$10,000 (USD Mns), 0 To 14 Yrs With HHold Inc US$10,000 To US$20,000 (USD Mns), 0 To 14 Yrs With HHold Inc US$20,001 To US$50,000 (USD Mns), 0 To 14 Yrs With HHold Inc US$50,000 To US$125,000 (USD Mns), 0 To 14 Yrs With HHold Inc US$125,001 Plus (USD Mns), 15 To 24 Yrs With HHold Inc US$1 To US$10,000 (USD Mns), 15 To 24 Yrs With HHold Inc US$10,000 To US$20,000 (USD Mns), 15 To 24 Yrs With HHold Inc US$20,001 To US$50,000 (USD Mns), 15 To 24 Yrs With HHold Inc US$50,000 To US$125,000 (USD Mns), 15 To 24 Yrs With HHold Inc US$125,001 Plus (USD Mns), 25 To 39 Yrs With HHold Inc US$1 To US$10,000 (USD Mns), 25 To 39 Yrs With HHold Inc US$10,000 To US$20,000 (USD Mns), 25 To 39 Yrs With HHold Inc US$20,001 To US$50,000 (USD Mns), 25 To 39 Yrs With HHold Inc US$50,000 To US$125,000 (USD Mns), 25 To 39 Yrs With HHold Inc US$125,001 Plus (USD Mns), 40 To 64 Yrs With HHold Inc US$1 To US$10,000 (USD Mns), 40 To 64 Yrs With HHold Inc US$10,000 To US$20,000 (USD Mns), 40 To 64 Yrs With HHold Inc US$20,001 To US$50,000 (USD Mns), 40 To 64 Yrs With HHold Inc US$50,000 To US$125,000 (USD Mns), 40 To 64 Yrs With HHold Inc US$125,001 Plus (USD Mns), 65 Plus Yrs With HHold Inc US$1 To US$10,000 (USD Mns), 65 Plus Yrs With HHold Inc US$10,000 To US$20,000 (USD Mns), 65 Plus Yrs With HHold Inc US$20,001 To US$50,000 (USD Mns), 65 Plus Yrs With HHold Inc US$50,000 To US$125,000 (USD Mns), 65 Plus Yrs With HHold Inc US$125,001 Plus (USD Mns), |
Total Market Value by Income segments | available by income segment for each of: – Total Expenditure – Total Savings – Total expenditure on Food and Bev exp Tobacco and Alcohol Clothing and footwear Rent/mortgage Utilities Household daily use and durable items Health Transport Communications Education Recreation Personal items | Tables for – % Of Gross Income, – Spend per household, – total segment spend, – share of total spendfor each of the following household income segments – US$0-10,000 10,000-20,000 US$20,000-50,000 US$50,000-125,000 US$125,000 plus |
Health Expenditure | Total in real US Dollars millions | Total Health Expenditure Government Health Expenditure Private Health Expenditure Out of Pocket Private Health Other (Insurance) Private Health Expenditure |
Health Expenditure | In US Dollars per cap | Total Health Expenditure Government Health Expenditure Private Health Expenditure Out of Pocket Private Health Expenditure Other (Insurance) Private Health Expenditure |
Health Expenditure | Percentage Growth rate | Total Health Expenditure YOY Growth (% YOY Change), Government Health Expenditure YOY Growth (% YOY Change), Private Health Expenditure YOY Growth (% YOY Change), Out of Pocket Private Health Expenditure YOY Growth (% YOY Change), Other (Insurance) Private Health Expenditure YOY Growth (% YOY Change), Total Health Expenditure as % GDP (%), Government as % Total Health Expenditure (%), Private as % Total Health Expenditure (%), |
Health Expenditure | Share of Healthcare Expenditure | Out of Pocket as % Total Health Expenditure (%), Other (Insurance) as % Total Health Expenditure (%), Out of Pocket as % Private Health Expenditure (%), Other (Insurance) as % Private Health Expenditure (%), Govt Health Exp as % of Govt Exp (%), Govt Health Exp as % of GDP (%), |
Master Group | Variables | sub variables |
---|---|---|
Population statistics | Summary Population Statistics | Total Population (000s Persons), Urban Population (000s Persons), Rural Population (000s Persons), % Urban (% Of Total), Natural Change (Births – Deaths) (000s Persons), Net Migration/Error (000s Persons), Migration Rate (% Of Total Population), Total Change (000s Persons), Total Males (000s Persons), Total Females (000s Persons), |
Population statistics | Summary Age Profile | Total 0-14 Year Olds (000s Persons), Total 15-24 Year Olds (000s Persons), Total 25-39 Year Olds (000s Persons), Total 40-64 Year Olds (000s Persons), Total 65+ Year Olds (000s Persons), Total 0-14 Year Olds As Percent Of Total (% Of Total), Total 15-24 Year Olds As Percent Of Total (% Of Total), Total 25-39 Year Olds As Percent Of Total (% Of Total), Total 40-64 Year Olds As Percent Of Total (% Of Total), Total 65+ Year Olds As Percent Of Total (% Of Total), |
Population statistics | 5 yr. Age Group Profile Repeated for Total Population Total Males Total Females In the case of China this is also available for Urban and rural populations |
All 0-4 Year Olds (000s Persons), All 5-9 Year Olds (000s Persons), All 10-14 Year Olds (000s Persons), All 15-19 Year Olds (000s Persons), All 20-24 Year Olds (000s Persons), All 25-29 Year Olds (000s Persons), All 30-34 Year Olds (000s Persons), All 35-39 Year Olds (000s Persons), All 40-44 Year Olds (000s Persons), All 45-49 Year Olds (000s Persons), All 50-54 Year Olds (000s Persons), All 55-59Year Olds (000s Persons), All 60-64 Year Olds (000s Persons), All 65-69 Year Olds (000s Persons), All 70-74 Year Olds (000s Persons), All 75-79 Year Olds (000s Persons), All 80 + Year Olds (000s Persons), All Average Age (Years), All Median Age (Years), |
Births and Deaths | Births Per 000 Females Aged | 15-19 (Rate Per 000), 20-24 (Rate Per 000), 25-29 (Rate Per 000), 30-34 (Rate Per 000), 35-39 (Rate Per 000), 40-44 (Rate Per 000), 45-49 (Rate Per 000), |
Births and Deaths | Total Births (000s) To Females Aged | 15-19 (000s Persons), 20-24 (000s Persons), 25-29 (000s Persons), 30-34 (000s Persons), 35-39 (000s Persons), 40-44 (000s Persons), 45-49 (000s Persons), |
Births and Deaths | Birth Statistics | Average Birth Rate For Females 15 To 49 (Rate Per 000), Percent Births To Mothers Over 34 Yrs (Percent), Total Births 000s (000s Persons), Total Females Aged 15 To 49 Yrs (000s Persons), |
Births and Deaths | Deaths | Total Deaths (000s Persons), Death Rate Per 000 (Rate Per 000), Death Per 000 Over 40 Yrs (Rate Per 000), |
Households | Households | Total Households (000s), Total Household Size (Persons), Urban Households (000s), Urban Household Size (Persons), Urban Household Rate (% Of All Households), Rural Households (000s), Rural Household Size (Persons), Percent of Households 1 And 2 Person (% Of Households), Percent of Households 3 And 4 Person (% Of Households), Percent of Households 5+ Person (% Of Households), Total Households 1 Persons (Households 000s), Total Households 2 Persons (Households 000s), Total Households 3 Persons (Households 000s), Total Households 4 Persons (Households 000s), Total Households 5+ Persons (Households 000s), Urban Households 1 Persons (Households 000s), Urban Households 2 Persons (Households 000s), Urban Households 3 Persons (Households 000s), Urban Households 4 Persons (Households 000s), Urban Households 5+ Persons (Households 000s), Rural Households 1 Persons (Households 000s), Rural Households 2 Persons (Households 000s), Rural Households 3 Persons (Households 000s), Rural Households 4 Persons (Households 000s), Rural Households 5+ Persons (Households 000s), |
Education | Education | Completed Primary or less (% Persons 15yrs +), Completed Lower Secondary (% Persons 15yrs +), Completed Upper Secondary (% Persons 15yrs +), Completed Vocational/Tertiary (% Persons 15yrs +), Index Value (Index), |
Employment | Employment | Persons 15 Yrs + (Persons 000s), Total working Age (15 To 74 Yrs ) (Persons 000s), Males 15-64 (Persons 000s), Males 65-74 (Persons 000s), Females 15-64 (Persons 000s), Females 65-74 (Persons 000s), Male working Age (15 To 74 Yrs ) (Persons 000s), Female working Age (15 To 74 Yrs ) (Persons 000s), Employed Persons 15 – 74 Yrs (Persons 000s), Employed Males 15-64 (Persons 000s), Employed Males 65-74 (Persons 000s), Employed Females 15-64 (Persons 000s), Employed Females 65-74 (Persons 000s), Propensity To Be Employed Total (% Of Persons 15 – 74yrs), Propensity To Be Employed Males 15-64 Yrs (% Of Gender/Age Group), Propensity To Be Employed Males 65-74 Yrs (% Of Gender/Age Group), Propensity To Be Employed Females 15-64 Yrs (% Of Gender/Age Group), Propensity To Be Employed Females 65-74 Yrs (% Of Gender/Age Group), Male Propensity To Be Employed (15 To 74 Yrs ) (% Of Gender/Age Group), Female Propensity To Be Employed (15 To 74 Yrs ) (% Of Gender/Age Group), Employed As % Of Population (Percent), Employed Persons Per Household (Persons), Dependents Per Employed Person (Persons), Real GDP Per Employed Person (USD (2017 Values)), Average Wage Per Employed Person (USD pa (2017 Values)), Average Wage as Percent of GDP per worker (USD pa (2017 Values)), |
Economic | Economic Variables US$ | Total GDP Nominal Values (Bn USD Current ), Total Real GDP (Bn USD (2017 Values)), Total Real GDP YOY Growth Rate (Percent pa), GDP Per Capita (USD (2017 Values)), Real GDP Per Capita YOY Growth Rate (Percent pa), Deflator (Index), Private Consumption Expenditure (Bn USD (2017 Values)), Private Consumption Expenditure As % GDP (% Of GDP), Accumulated Fixed Capital Investment (Bn USD (2017 Values)), Fixed Capital Investment Per Annum (Bn USD (2017 Values)), Fixed Capital Investment Per Worker Per Annum (USD (2017 Values)), Accumulated Fixed Capital Investment Per Worker (USD (2017 Values)), US$ Exchange Rate For Local Currency Unit (LCU Per USD), |
Average and Median Household Incomes | Average And Median Household Income US$ | Average Income – All Households (USD pa (2017 Values)), Average Income – Urban Households (USD pa (2017 Values)), Average Income – Rural Households (USD pa (2017 Values)), Median Income – All Households (USD pa (2017 Values)), Median Income – Urban Households (USD pa (2017 Values)), Median Income – Rural Households (USD pa (2017 Values)), |
Summary and Detailed Distribution of Household by Incomes | Summary Distribution Of All Households By US$ Income | Households > US $ 20,000 (Households 000s), Households > US $ 50,000 (Households 000s), Households > US $ 125,000 (Households 000s), All Households US$ 0-10,000 pa (Households 000s), All Households US$ 10,001-20,000 pa (Households 000s), All Households US$ 20,001-50,000 pa (Households 000s), All Households US$ 50,001-125,000 pa (Households 000s), All Households US$ 125,001 + pa (Households 000s), Urban Households US$ 0-10,000 pa (Households 000s), Urban Households US$ 10,001-20,000 pa (Households 000s), Urban Households US$ 20,001-50,000 pa (Households 000s), Urban Households US$ 50,001-125,000 pa (Households 000s), Urban Households US$ 125,001 + pa (Households 000s), Rural Households US$ 0-10,000 pa (Households 000s), Rural Households US$ 10,001-20,000 pa (Households 000s), Rural Households US$ 20,001-50,000 pa (Households 000s), Rural Households US$ 50,001-125,000 pa (Households 000s), Rural Households US$ 125,001 + pa (Households 000s), |
Summary and Detailed Distribution of Household by Incomes | Detailed Distribution Of Households By US$ Income Segment – All. In the case of China also available for Urban and rural Households |
All Households – US$ 1- 1,250 (Households 000s), All Households – US$ 1,251- 2,500 (Households 000s), All Households – US$ 2,501- 5,000 (Households 000s), All Households – US$ 5,001- 7,500 (Households 000s), All Households – US$ 7,500- 10,000 (Households 000s), All Households – US$ 10,000- 15,000 (Households 000s), All Households – US$ 15,000- 20,000 (Households 000s), All Households – US$ 20,000- 25,000 (Households 000s), All Households – US$ 25,001- 50,000 (Households 000s), All Households – US$ 50,001- 75,000 (Households 000s), All Households – US$ 75,001-100,000 (Households 000s), All Households – US$100,001-125,000 (Households 000s), All Households – US$125,001-175,000 (Households 000s), All Households – US$175,000 Plus (Households 000s), |
Income and Expenditure of All Households by Income Segment | Income And Expenditure – available for each of the following income segments: US$1-1,250 US$1,250-2,500 US$2,500-5,000 US$5,000-7,500 US$7.500-10,000 US$10,000-15,000 US$15,000-20,000 US$20,000-25,000 US$25,000-50,000 US$50,000-75,000 US$75,000-100,000 US$100,000-125,000 US$125,000-175,000 US$175,000 plusIn the case of China also available for Urban and rural populations |
Number Of Households (000s), Percent Of All Households (% ), Household Size (Persons), Gross Income (USD (2017 Values)), Tax (USD (2017 Values)), Savings (USD (2017 Values)), Expenditure (USD (2017 Values)), Expenditure On Food And Non-alcoholic Beverages (USD (2017 Values)), Expenditure On Alcohol And Tobacco (USD (2017 Values)), Expenditure On Clothing And Footwear (USD (2017 Values)), Expenditure On Housing (USD (2017 Values)), Expenditure On Utilities (USD (2017 Values)), Expenditure On Household Durables and Daily Use Items (USD (2017 Values)), Expenditure On Health (USD (2017 Values)), Expenditure On Transport (USD (2017 Values)), Expenditure On Communications (USD (2017 Values)), Expenditure On Recreation And Culture (USD (2017 Values)), Expenditure On Education (USD (2017 Values)), Expenditure On Other (USD (2017 Values)), Discretionary Exp (USD (2017 Values)), Non discretionary Exp Incl Health (USD (2017 Values)), Non discretionary Exp Excl Health (USD (2017 Values)), |
Age by Income segments | Age By Income Segments – Persons | 0 To 14 Yrs With HHold Inc US$1 To US$10,000 (Persons 000s), 0 To 14 Yrs With HHold Inc US$10,000 To US$20,000 (Persons 000s), 0 To 14 Yrs With HHold Inc US$20,001 To US$50,000 (Persons 000s), 0 To 14 Yrs With HHold Inc US$50,000 To US$125,000 (Persons 000s), 0 To 14 Yrs With HHold Inc US$125,001 Plus (Persons 000s), 15 To 24 Yrs With HHold Inc US$1 To US$10,000 (Persons 000s), 15 To 24 Yrs With HHold Inc US$10,000 To US$20,000 (Persons 000s), 15 To 24 Yrs With HHold Inc US$20,001 To US$50,000 (Persons 000s), 15 To 24 Yrs With HHold Inc US$50,000 To US$125,000 (Persons 000s), 15 To 24 Yrs With HHold Inc US$125,001 Plus (Persons 000s), 25 To 39 Yrs With HHold Inc US$1 To US$10,000 (Persons 000s), 25 To 39 Yrs With HHold Inc US$10,000 To US$20,000 (Persons 000s), 25 To 39 Yrs With HHold Inc US$20,001 To US$50,000 (Persons 000s), 25 To 39 Yrs With HHold Inc US$50,000 To US$125,000 (Persons 000s), 25 To 39 Yrs With HHold Inc US$125,001 Plus (Persons 000s), 40 To 64 Yrs With HHold Inc US$1 To US$10,000 (Persons 000s), 40 To 64 Yrs With HHold Inc US$10,000 To US$20,000 (Persons 000s), 40 To 64 Yrs With HHold Inc US$20,001 To US$50,000 (Persons 000s), 40 To 64 Yrs With HHold Inc US$50,000 To US$125,000 (Persons 000s), 40 To 64 Yrs With HHold Inc US$125,001 Plus (Persons 000s), 65 Plus Yrs With HHold Inc US$1 To US$10,000 (Persons 000s), 65 Plus Yrs With HHold Inc US$10,000 To US$20,000 (Persons 000s), 65 Plus Yrs With HHold Inc US$20,001 To US$50,000 (Persons 000s), 65 Plus Yrs With HHold Inc US$50,000 To US$125,000 (Persons 000s), 65 Plus Yrs With HHold Inc US$125,001 Plus (Persons 000s), |
Age by Income segments | Age By Income Segments – Income Value | 0 To 14 Yrs With HHold Inc US$1 To US$10,000 (USD Mns), 0 To 14 Yrs With HHold Inc US$10,000 To US$20,000 (USD Mns), 0 To 14 Yrs With HHold Inc US$20,001 To US$50,000 (USD Mns), 0 To 14 Yrs With HHold Inc US$50,000 To US$125,000 (USD Mns), 0 To 14 Yrs With HHold Inc US$125,001 Plus (USD Mns), 15 To 24 Yrs With HHold Inc US$1 To US$10,000 (USD Mns), 15 To 24 Yrs With HHold Inc US$10,000 To US$20,000 (USD Mns), 15 To 24 Yrs With HHold Inc US$20,001 To US$50,000 (USD Mns), 15 To 24 Yrs With HHold Inc US$50,000 To US$125,000 (USD Mns), 15 To 24 Yrs With HHold Inc US$125,001 Plus (USD Mns), 25 To 39 Yrs With HHold Inc US$1 To US$10,000 (USD Mns), 25 To 39 Yrs With HHold Inc US$10,000 To US$20,000 (USD Mns), 25 To 39 Yrs With HHold Inc US$20,001 To US$50,000 (USD Mns), 25 To 39 Yrs With HHold Inc US$50,000 To US$125,000 (USD Mns), 25 To 39 Yrs With HHold Inc US$125,001 Plus (USD Mns), 40 To 64 Yrs With HHold Inc US$1 To US$10,000 (USD Mns), 40 To 64 Yrs With HHold Inc US$10,000 To US$20,000 (USD Mns), 40 To 64 Yrs With HHold Inc US$20,001 To US$50,000 (USD Mns), 40 To 64 Yrs With HHold Inc US$50,000 To US$125,000 (USD Mns), 40 To 64 Yrs With HHold Inc US$125,001 Plus (USD Mns), 65 Plus Yrs With HHold Inc US$1 To US$10,000 (USD Mns), 65 Plus Yrs With HHold Inc US$10,000 To US$20,000 (USD Mns), 65 Plus Yrs With HHold Inc US$20,001 To US$50,000 (USD Mns), 65 Plus Yrs With HHold Inc US$50,000 To US$125,000 (USD Mns), 65 Plus Yrs With HHold Inc US$125,001 Plus (USD Mns), |
Total Market Value by Income segments | available by income segment for each of: – Total Expenditure – Total Savings – Total expenditure on Food and Bev exp Tobacco and Alcohol Clothing and footwear Rent/mortgage Utilities Household daily use and durable items Health Transport Communications Education Recreation Personal items |
Tables for – % Of Gross Income, – Spend per household, – total segment spend, – share of total spendfor each of the following household income segments – US$0-10,000 10,000-20,000 US$20,000-50,000 US$50,000-125,000 US$125,000 plus |
Health Expenditure | Total in real US Dollars millions | Total Health Expenditure Government Health Expenditure Private Health Expenditure Out of Pocket Private Health Other (Insurance) Private Health Expenditure |
Health Expenditure | In US Dollars per cap | Total Health Expenditure Government Health Expenditure Private Health Expenditure Out of Pocket Private Health Expenditure Other (Insurance) Private Health Expenditure |
Health Expenditure | Percentage Growth rate | Total Health Expenditure YOY Growth (% YOY Change), Government Health Expenditure YOY Growth (% YOY Change), Private Health Expenditure YOY Growth (% YOY Change), Out of Pocket Private Health Expenditure YOY Growth (% YOY Change), Other (Insurance) Private Health Expenditure YOY Growth (% YOY Change), Total Health Expenditure as % GDP (%), Government as % Total Health Expenditure (%), Private as % Total Health Expenditure (%), |
